Select a category and hit 'Nominate Now' to begin your nomination.
Anthony Roman Award
Description
Honors an individual who is a community leader and who has been successful in their own business, has helped other companies succeed, and has taken a very active part in contributing to the Markham community.
Criteria
Criterion | Weight |
---|---|
General Info | 12.5% |
Journey/Story of Triumphs | 12.5% |
Excellence in Category | 12.5% |
Growth/Expansion/Scale | 12.5% |
Special Recognition | 12.5% |
Community/Industry Involvement | 12.5% |
Feedback | 12.5% |
Additional Information | 12.5% |
Business Employer of Excellence
Description
Awarded to a company that invests in their employees, as well as providing a culture that nurtures, recognizes and rewards excellence.
Criteria
Criterion | Weight |
---|---|
General Info | 12.5% |
Journey/Story of Triumphs | 12.5% |
Excellence in Category | 12.5% |
Growth/Expansion/Scale | 12.5% |
Special Recognition | 12.5% |
Community/Industry Involvement | 12.5% |
Feedback | 12.5% |
Additional Information | 12.5% |
Community Relations and Cultural Enrichment
Description
This award recognizes a company that has made an exceptional contribution to community building and to enriching Markham's cultural vibrancy and livability.
Criteria
Criterion | Weight |
---|---|
General Info | 12.5% |
Journey/Story of Triumphs | 12.5% |
Excellence in Category | 12.5% |
Growth/Expansion/Scale | 12.5% |
Special Recognition | 12.5% |
Community/Industry Involvement | 12.5% |
Feedback | 12.5% |
Additional Information | 12.5% |
Donald Cousens Conservation and Environmental Leadership Award
Description
Presented to a company that is a leader in environmental conservation and sustainability measures.
Criteria
Criterion | Weight |
---|---|
General Info | 12.5% |
Journey/Story of Triumphs | 12.5% |
Excellence in Category | 12.5% |
Growth/Expansion/Scale | 12.5% |
Special Recognition | 12.5% |
Community/Industry Involvement | 12.5% |
Feedback | 12.5% |
Additional Information | 12.5% |
Entrepreneurship
Description
Honors an individual or company which has demonstrated extraordinary entrepreneurial success in starting and growing a business.
Criteria
Criterion | Weight |
---|---|
General Info | 12.5% |
Journey/Story of Triumphs | 12.5% |
Excellence in Category | 12.5% |
Growth/Expansion/Scale | 12.5% |
Special Recognition | 12.5% |
Community/Industry Involvement | 12.5% |
Feedback | 12.5% |
Additional Information | 12.5% |
Food Service and Hospitality
Description
This award recognizes companies that excel in customer service, innovation and creativity in the catering, hotel, restaurant and conference facility areas.
Criteria
Criterion | Weight |
---|---|
General Info | 12.5% |
Journey/Story of Triumphs | 12.5% |
Excellence in Category | 12.5% |
Growth/Expansion/Scale | 12.5% |
Special Recognition | 12.5% |
Community/Industry Involvement | 12.5% |
Feedback | 12.5% |
Additional Information | 12.5% |
Global Business Excellence
Description
Celebrates companies that have achieved business success in markets outside of Canada.
Criteria
Criterion | Weight |
---|---|
General Info | 12.5% |
Journey/Story of Triumphs | 12.5% |
Excellence in Category | 12.5% |
Growth/Expansion/Scale | 12.5% |
Special Recognition | 12.5% |
Community/Industry Involvement | 12.5% |
Feedback | 12.5% |
Additional Information | 12.5% |
High Quality and Service
Description
Recognizes a company that provides exceptional quality and service to their customers.
Criteria
Criterion | Weight |
---|---|
General Info | 12.5% |
Journey/Story of Triumphs | 12.5% |
Excellence in Category | 12.5% |
Growth/Expansion/Scale | 12.5% |
Special Recognition | 12.5% |
Community/Industry Involvement | 12.5% |
Feedback | 12.5% |
Additional Information | 12.5% |
Innovation
Description
Honouring a company that fosters a culture of innovation in technology, manufacturing or marketing.
Criteria
Criterion | Weight |
---|---|
General Info | 12.5% |
Journey/Story of Triumphs | 12.5% |
Excellence in Category | 12.5% |
Growth/Expansion/Scale | 12.5% |
Special Recognition | 12.5% |
Community/Industry Involvement | 12.5% |
Feedback | 12.5% |
Additional Information | 12.5% |
Women Led Business
Description
Recognizing a company that has achieved business success, and is led and/or owned by a woman or a group of women.
Criteria
Criterion | Weight |
---|---|
General Info | 12.5% |
Journey/Story of Triumphs | 12.5% |
Excellence in Category | 12.5% |
Growth/Expansion/Scale | 12.5% |
Special Recognition | 12.5% |
Community/Industry Involvement | 12.5% |
Feedback | 12.5% |
Additional Information | 12.5% |